Unique 7.63 Acre parcel zoned commercial/general, in heavy residential area, east of US 1. Institutional Zoning across street.
Electric, Public Water, Municipal Sewer, Trash Removal
5 to 10 Acres, Paved Road, Public Road, East of US-1
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,690,000 to $1,545,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (11) | |||
Price Reduced from $1,750,000 to $1,690,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,450,000 to $1,750,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,725,000 to $2,450,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,750,000 to $2,725,000 | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2021 BeachesMLS, Inc.
Listing information last updated on March 5th, 2021 at 7:52pm EST.